Electronic invoicing
0.04€/ invoice
- Factur-X, UBL, CII formats
- 2026 reform compliance
- Automatic PDF + XML
- Full PAF audit trail
- Real-time webhooks
- SuperPDP transmission (soon)
Pay only for what you use. No subscription, no hidden fees.
| Feature | Scell.io | Traditional competitors |
|---|---|---|
| Cost per invoice | €0.04 | €0.10 – €0.35 |
| Cost per signer | €1.20 | €2.00 – €5.00 |
| Setup fees | €0 | Often > €1,000 |
| API support | Dev-dedicated | Generic |
| Factur-X compliance | Native | Paid option |
More than 10,000 invoices or 1,000 signatures per month? Contact us for custom pricing.
Contact sales